PRODUCTION PROCESS
Premium quality raw materials are employed in the production process sourced from authentic vendors having a reputed name in the industry.
FLUTE PROFILE | PITCH(MM) | HEIGHT(MM) | FLUTES(Per Meter) | TAKE –UP FACTOR |
A | 8.0 -9.5 | 4.0 – 4.8 | 105 - 125 | 1.48 - 1.53 |
C | 6.8 - 8.0 | 3.2 - 4.0 | 125 - 147 | 1.42 - 1.50 |
B | 5.5 - 8.5 | 2.2 - 3.0 | 153 - 181 | 1.28 - 1.43 |
E | 3.0 - 3.5 | 1.0 - 1.8 | 285 - 334 | 1.22 - 1.29 |
2-Paper Corrugating Machine | 56” & 52” |
2- Automatic Corrugated Paper Cutting Machine with Slitter | 56” |
2-Rotary Cutting & Creasing | 85” |
2-Eccentric Slot | 85” |
4-Sheet pasting | 85” |
3-Die Punching | 52”X72” , 40”X54”,28X40 |
Board Cutter | 52”X72” |
4-Box Stitching | 36” & 42” |
Flexo Board Printer | 85” |
Offset Printing Machine | 38”X52” |
We work in collaboration with automatic 5- Ply line 2200 mm width and 4000 mt ton/month
Our work force comprises of experienced engineers and supervisors who have served the industry for many decades and have developed firm expertise in this field.
PROCESS CAPABILITIES | MIN | MAX |
• BLISTER/TRAY SIZE | 25X25 | 1000X900 |
---|---|---|
• SHEET THICKNESS | 0.3 | 0.8 |
MATERIAL TYPE: PVC, PET, HIPS, ABS |